Contestant Prize Money
For Open Competition
$17,000 In Cash Prizes, Trophies, and Ribbons
| Category | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Band (Old Time) | $775 | $625 | $525 | $425 | $335 | $275 | $230 | $220 | $205 | $190 |
| Band (Bluegrass) | $775 | $625 | $525 | $425 | $335 | $275 | $230 | $220 | $205 | $190 |
| Fiddle (Bluegrass) | $185 | $120 | $110 | $100 | $90 | $80 | $70 | |||
| Fiddle (Old Time) | $185 | $120 | $110 | $100 | $90 | $80 | $70 | |||
| Autoharp | $110 | $75 | $70 | $65 | $60 | $55 | $50 | |||
| Guitar | $110 | $75 | $70 | $65 | $60 | $55 | $50 | |||
| Mandolin | $110 | $75 | $70 | $65 | $60 | $55 | $50 | |||
| Banjo (Clawhammer) | $110 | $75 | $70 | $65 | $60 | $55 | $50 | |||
| Banjo (Bluegrass) | $110 | $75 | $70 | $65 | $60 | $55 | $50 | |||
| Dulcimer | $110 | $75 | $70 | $65 | $60 | $55 | $50 | |||
| Dobro | $110 | $75 | $70 | $65 | $60 | $55 | $50 | |||
| Folk Song | $145 | $105 | $95 | $85 | $75 | $65 | $60 | |||
| Flatfoot Dance | $145 | $105 | $95 | $85 | $75 | $65 | $60 | |||
| Best All Around Performer | $135 |
Ribbons will be presented to 1st, 2nd, 3rd, 4th, and 5th place winners.
1st place winners in each individual category will receive a $250 Don Wilson Memorial Scholarship.