Contestant Prize Money

For Open Competition

$22,000 In Cash Prizes, Trophies, and Ribbons

Category 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
Band (Old Time) $875 $675 $525 $425 $335 $275 $230 $220 $205 $190 $175 $165 $155 $145 $140
Band (Bluegrass) $875 $675 $525 $425 $335 $275 $230 $220 $205 $190 $175 $165 $155 $145 $140
Fiddle (Bluegrass) $285 $170 $110 $100 $90 $80 $70 $60 $50 $40
Fiddle (Old Time) $285 $170 $110 $100 $90 $80 $70 $60 $50 $40
Autoharp $210 $125 $70 $65 $60 $55 $50 $45 $40 $35
Guitar $210 $125 $70 $65 $60 $55 $50 $45 $40 $35
Mandolin $210 $125 $70 $65 $60 $55 $50 $45 $40 $35
Banjo (Clawhammer) $210 $125 $70 $65 $60 $55 $50 $45 $40 $35
Banjo (Bluegrass) $210 $125 $70 $65 $60 $55 $50 $45 $40 $35
Dulcimer $210 $125 $70 $65 $60 $55 $50 $45 $40 $35
Dobro $210 $125 $70 $65 $60 $55 $50 $45 $40 $35
Folk Song $245 $155 $95 $85 $75 $65 $60 $55 $50 $40
Flatfoot Dance $245 $155 $95 $85 $75 $65 $60 $55 $50 $40
Best All Around Performer $135

Old Fiddlers' Convention Youth Competition

Ribbons will be presented to 1st, 2nd, 3rd, 4th, and 5th place winners.
1st place winners in each individual category will receive a $250 Don Wilson Memorial Scholarship.

Categories and Program Order